Find the Weather for any City, State  
or Zipcode, or Country:

Daily Reports [Select Refresh to Update]
Updated Automatically by Ambient Software's Virtual Weather Station  V14.00


NOAA Yearly Report

                  YEARLY CLIMATOLOGICAL SUMMARY FOR 2009
                                        HEAT  COOL        
     MEAN                               DEG   DEG       WIND SPEED       DOM MEAN  MEAN
MON  TEMP  HIGH   DATE     LOW   DATE   DAYS  DAYS RAIN AVG  HI  DATE    DIR BAROM HUM
---------------------------------------------------------------------------------------
1    46.0  54.4   1/2/09  38.6   1/4/09  104    0  0.21   2  22   1/2/09   N 30.06   79
---------------------------------------------------------------------------------------
TOT  46.0  54.4   1/2/09  38.6   1/4/09  104    0  0.21   2  22   1/2/09   N 30.06   79

HEAT BASE: 65.0
COOL BASE: 65.0


NOAA Monthly Report

                  MONTHLY CLIMATOLOGICAL SUMMARY FOR 1/2009
                                        HEAT  COOL        
     MEAN                               DEG   DEG       WIND SPEED       DOM MEAN  MEAN
DAY  TEMP  HIGH   TIME     LOW   TIME   DAYS  DAYS RAIN AVG  HI  TIME    DIR BAROM HUM
---------------------------------------------------------------------------------------
1    46.3  50.5   1:51pm  42.9   7:18am   19    0  0.00   2  12   4:04am   N 30.09   88
2    48.6  54.4  10:57am  43.8  11:57pm   16    0  0.19   4  22   1:45pm   S 29.91   88
3    45.6  53.9   2:41pm  39.3   7:21am   19    0  0.00   2  18  10:05am   N 29.99   65
4    44.8  52.0   1:49pm  38.6   7:17am   20    0  0.00   0   8   1:18pm NNW 30.11   68
5    45.2  46.5  10:30am  44.1   1:04pm   20    0  0.02   1  12   8:48pm   N 30.14   82
6    45.1  49.5  11:59am  43.3   1:21am   10    0  0.00   1   9  12:00am   S 30.21   86
---------------------------------------------------------------------------------------
TOT  46.0  54.4   1/2/09  38.6   1/4/09  104    0  0.21   2  22   1/2/09   N 30.06   79

HEAT BASE: 65.0
COOL BASE: 65.0


Yearly Archive Report

Parameter                   Max   Max Time   Max Date        Min   Min Time   Min Date    Average
Wind Direction              359    12:03am     1/1/09          0    12:22am     1/1/09          0
Wind Speed                   22     1:45pm     1/2/09          0    12:00am     1/1/09          2
Wind Gust                    22     1:45pm     1/2/09          0    12:00am     1/1/09          8
In Humidity                  49     1:35pm     1/2/09         31     1:59pm     1/3/09         43
Humidity                     95     7:29am     1/2/09         29     2:20pm     1/3/09         79
In Temp                    69.2    10:06pm     1/4/09       61.8     5:42am     1/3/09       65.6
Out Temp                   54.4    10:57am     1/2/09       38.6     7:17am     1/4/09       46.0
Raw Barometer             30.26    10:29am     1/6/09      29.84     1:59pm     1/2/09      30.06
Total Rain                 5.29     2:53pm     1/5/09       5.08    12:00am     1/1/09       5.23


Monthly Archive Report

Parameter                   Max   Max Time   Max Date        Min   Min Time   Min Date    Average
Wind Direction              359    12:03am     1/1/09          0    12:22am     1/1/09          0
Wind Speed                   22     1:45pm     1/2/09          0    12:00am     1/1/09          2
Wind Gust                    22     1:45pm     1/2/09          0    12:00am     1/1/09          8
In Humidity                  49     1:35pm     1/2/09         31     1:59pm     1/3/09         43
Humidity                     95     7:29am     1/2/09         29     2:20pm     1/3/09         79
In Temp                    69.2    10:06pm     1/4/09       61.8     5:42am     1/3/09       65.6
Out Temp                   54.4    10:57am     1/2/09       38.6     7:17am     1/4/09       46.0
Raw Barometer             30.26    10:29am     1/6/09      29.84     1:59pm     1/2/09      30.06
Total Rain                 5.29     2:53pm     1/5/09       5.08    12:00am     1/1/09       5.23

 


Daily Archive Report

Parameter                   Max   Max Time        Min   Min Time    Average
Wind Direction              359    12:05am          0    12:05am        180
Wind Speed                    9    12:00am          0    12:01am          1
Wind Gust                     9    12:00am          0     1:00am          5
In Humidity                  44     8:18am         41    12:00am         43
Humidity                     89     1:14am         80    12:34pm         86
In Temp                    66.4    11:47am       63.5     5:20am       64.9
Out Temp                   50.2    12:39pm       43.3     1:21am       45.5
Raw Barometer             30.26    10:29am      30.19     5:44am      30.21
Total Rain                 5.29    12:00am       5.29    12:00am       5.29


Daily Summary Report

Date         Wind Dir         Hi         Lo   Wind Spd         Hi         Lo  Wind Gust         Hi         Lo     Hum In         Hi         Lo   Humidity         Hi         Lo    Temp In         Hi         Lo       Temp         Hi         Lo  Raw Barom         Hi         Lo   Tot Rain         Hi         Lo
                    °          °          °        mph        mph        mph        mph        mph        mph          %          %          %          %          %          %         °F         °F         °F         °F         °F         °F         in         in         in         in         in         in
9/11/2006         315        338          0          2         17          0          9         17          3         42         55         32         58         93         32       78.1       88.8       70.1       69.9       83.4       56.0      29.91      29.96      29.86       8.86       8.86       8.86
9/12/2006         248        338          0          1         13          0          6         13          0         44         54         33         64         85         34       75.9       86.5       66.7       66.8       85.1       55.1      29.88      29.92      29.81       8.86       8.86       8.86
9/13/2006         248        270        202          6         27          2         15         27          7         57         66         48         81         91         64       67.6       73.3       62.5       58.6       66.3       53.6      29.79      29.86      29.70       8.86       8.86       8.86
9/14/2006         248        292        202         10         30          3         24         30         10         48         52         45         76         89         63       69.3       70.9       67.7       57.2       61.5       54.4      29.66      29.69      29.63       8.86       8.86       8.86
9/15/2006         292        338        270          7         34          1         20         34          8         48         51         45         71         80         58       69.1       70.9       66.6       58.2       65.3       52.9      29.81      29.92      29.66       8.86       8.86       8.86
9/16/2006           0        338          0          2         19          0          7         19          0         44         51         32         63         88         33       71.4       77.2       66.2       61.2       75.1       52.2      30.00      30.06      29.93       8.86       8.86       8.86
9/17/2006         180        338          0          2         16          0          7         16          1         41         50         29         58         81         23       73.9       81.2       66.4       65.4       81.4       56.3      29.96      30.01      29.90       8.86       8.86       8.86
9/18/2006         248        338          0          3         17          0         10         17          1         52         66         38         67         85         36       69.7       80.6       61.3       63.9       79.4       55.4      29.87      29.92      29.82       8.86       8.86       8.86
9/19/2006         248        292        202          5         19          1         14         19          6         45         49         41         71         85         53       72.0       77.0       68.5       60.5       69.9       54.8      29.87      29.90      29.84       8.86       8.86       8.86
9/20/2006           0        338          0          2         19          0          8         19          0         39         50         25         57         84         23       73.5       80.3       67.9       64.8       78.8       54.5      29.93      29.97      29.88       8.86       8.86       8.86
9/21/2006         248        292          0          3         19          0          9         19          1         42         52         36         65         76         46       75.1       85.7       66.7       64.5       77.7       57.2      29.82      29.91      29.71       8.86       8.86       8.86
9/22/2006           0        338          0          3         17          0         10         17          1         36         57         20         42         77         17       72.8       81.4       62.7       67.1       79.4       56.5      29.70      29.74      29.68       8.86       8.86       8.86
9/23/2006           0        292          0          2         19          0          7         19          1         47         55         39         70         88         48       71.2       79.7       63.2       62.0       74.7       54.4      29.85      29.92      29.76       8.86       8.86       8.86
9/24/2006         292        338          0          2         20          0          8         20          0         47         59         38         71         91         43       72.5       81.2       66.4       62.9       76.7       53.9      29.93      29.98      29.91       8.86       8.86       8.86
9/25/2006           0        338          0          1         13          0          6         13          0         40         47         28         58         84         20       75.8       84.7       66.6       66.4       89.9       53.1      29.91      29.95      29.85       8.86       8.86       8.86
9/26/2006         248        315        202          6         27          1         16         27          7         54         65         45         79         91         60       68.2       75.6       61.8       59.2       68.1       53.9      29.98      30.02      29.92       8.86       8.86       8.86
9/27/2006         248        270        248          6         21          2         14         21          8         48         59         43         81         88         65       72.1       76.4       67.5       58.8       66.8       55.6      30.04      30.09      30.00       8.86       8.86       8.86
9/28/2006         248        292        248          4         18          2         13         18          7         48         53         41         84         91         66       71.1       76.1       66.6       55.6       62.4       51.7      30.02      30.07      29.97       8.86       8.86       8.86
9/29/2006         270        292        248          4         17          2         12         17          7         45         48         40         82         90         68       71.9       76.1       68.9       55.6       63.1       52.3      29.98      30.01      29.93       8.86       8.86       8.86
9/30/2006         248        292        248          4         20          1         12         20          6         47         48         46         73         82         60       70.5       72.8       68.5       57.9       63.9       55.1      29.95      29.99      29.91       8.86       8.86       8.86
10/1/2006         248        338        248          3         12          0          9         12          3         44         48         38         69         84         57       73.3       79.5       68.0       58.7       62.4       55.6      29.95      29.98      29.90       8.86       8.86       8.86
10/2/2006         292        338          0          2         13          0          8         13          1         48         56         39         69         83         46       69.1       76.8       65.8       59.5       66.1       55.0      29.98      30.01      29.95       8.86       8.86       8.86
10/3/2006         292        338          0          2         17          0          7         17          1         40         48         31         69         84         48       74.0       79.2       67.0       58.4       66.6       52.9      29.97      30.00      29.93       8.86       8.86       8.86
10/4/2006         202        292        180          2         13          0          8         13          3         43         47         37         74         90         58       72.6       75.9       68.7       58.5       63.1       55.3      29.93      29.97      29.90       8.86       8.86       8.60
10/5/2006         292        338         22          1         16          0          6         16          1         47         50         44         87         92         69       72.7       76.4       68.5       56.2       63.1       53.9      29.92      29.95      29.87       8.86       8.86       8.06
10/6/2006         248        338        225          4         17          0         11         17          0         46         51         42         85         92         80       72.6       76.8       67.7       55.5       58.0       52.6      29.96      29.97      29.93       8.86       8.86       8.85
10/7/2006         202        338          0          2         16          0          9         16          0         47         56         40         75         86         55       72.4       78.8       65.6       59.8       70.9       53.3      30.00      30.06      29.96       8.86       8.86       8.86
10/8/2006           0        338          0          1         13          0          6         13          0         46         59         31         68         91         27       72.1       83.1       64.8       63.1       80.3       52.8      29.95      30.01      29.88       8.86       8.86       8.85
10/9/2006         248        270         45          4         25          0         10         25          0         45         50         33         72         86         41       73.6       82.5       68.2       61.8       76.5       55.4      29.84      29.88      29.78       8.86       8.86       8.86
10/10/2006        270        338         68          3         18          0         11         18          3         46         49         40         76         87         52       73.2       77.7       69.2       59.6       69.8       53.3      29.88      29.92      29.85       8.86       8.86       8.86
10/11/2006        292        338        180          2         16          0          7         16          0         47         58         37         74         90         52       73.2       79.7       65.3       61.1       72.3       54.7      29.90      29.94      29.84       8.86       8.86       8.85
10/12/2006        248        292        202          4         26          0         13         26          3         45         50         41         80         90         59       73.1       78.6       68.0       57.9       67.6       52.2      29.81      29.86      29.75       8.86       8.86       8.85
10/13/2006        248        292        202          5         19          3         14         19         10         47         51         42         75         85         61       71.0       75.6       68.5       58.1       65.2       55.3      29.77      29.82      29.74       8.86       8.86       8.86
10/14/2006        248        315        202          3         20          0         11         20          4         48         50         45         74         80         61       70.3       72.4       68.7       57.8       64.2       55.4      29.82      29.85      29.78       8.86       8.86       8.86
10/15/2006        292        292        248          4         21          2         14         21          8         48         50         46         78         84         72       70.0       72.3       68.9       55.7       57.6       53.9      29.85      29.89      29.82       8.86       8.86       8.86
10/16/2006        292        338        180          5         26          0         15         26          5         50         56         47         78         92         60       70.7       73.0       68.5       58.8       66.4       54.5      29.79      29.82      29.75       8.86       8.86       8.84
10/17/2006          0        338          0          2         19          0          8         19          1         43         48         36         63         82         35       71.4       75.0       68.7       59.7       69.4       52.9      29.87      29.98      29.79       8.86       8.86       8.86
10/18/2006          0        292          0          1         14          0          7         14          0         37         47         28         47         83         24       72.6       76.8       69.6       63.3       74.4       56.0      30.06      30.11      29.99       8.86       8.86       8.86
10/19/2006        292        292          0          1         12          0          5         12          0         41         51         30         61         88         26       72.4       77.2       68.4       63.1       78.8       54.2      30.04      30.11      29.94       8.86       8.86       8.85
10/20/2006          0        315          0          2         16          0          7         16          1         40         48         32         56         82         29       74.5       79.7       70.7       66.2       81.1       57.0      29.85      29.92      29.77       8.86       8.86       8.86
10/21/2006        338        338          0          1         10          0          5         10          1         35         45         26         50         82         20       75.2       79.9       70.2       67.7       82.2       58.1      29.81      29.86      29.77       8.86       8.86       8.86
10/22/2006          0        292          0          1         11          0          5         11          0         43         51         38         67         86         28       72.9       79.3       66.6       62.3       78.5       54.7      29.91      29.94      29.87       8.86       8.86       8.86
10/23/2006          0        338          0          1         13          0          5         13          0         41         47         34         72         91         34       74.4       79.2       71.6       60.9       80.1       51.0      29.89      29.93      29.83       8.86       8.86       8.85
10/24/2006        248        270        202          4         14          0         11         14          3         44         49         41         80         89         59       72.8       75.7       68.2       57.2       65.6       53.5      29.86      29.92      29.82       8.86       8.86       8.85
10/25/2006          0        338          0          4         21          0         11         21          1         32         49         16         44         90         13       71.8       76.4       67.7       63.3       74.4       51.6      30.02      30.08      29.93       8.86       8.86       8.85
10/26/2006          0        180          0          2         17          0          8         17          2         23         29         17         26         56         15       74.0       79.7       69.0       67.2       76.5       59.5      30.12      30.18      30.05       8.86       8.86       8.86
10/27/2006          0        338          0          1          8          0          4          8          0         27         32         21         39         65         18       74.9       79.2       71.8       65.9       79.2       55.0      30.18      30.25      30.11       8.86       8.86       8.86
10/28/2006          0        338          0          2         11          0          6         11          1         31         38         24         44         75         18       72.1       77.5       65.6       64.5       79.0       54.4      30.02      30.11      29.93       8.86       8.86       8.86
10/29/2006        248        292        180          4         22          1         13         22          5         39         41         36         79         87         63       71.2       74.2       69.4       54.2       60.1       51.1      29.93      29.98      29.90       8.86       8.86       8.86
10/30/2006        248        292        180          4         18          2         13         18          8         40         43         38         74         81         67       69.0       70.4       67.0       53.6       57.5       50.8      29.95      29.99      29.92       8.86       8.86       8.86
10/31/2006        270        292        202          3         18          0         10         18          5         37         39         35         67         77         53       70.1       71.6       68.0       53.8       60.7       51.0      30.00      30.03      29.96       8.86       8.86       8.86
11/1/2006         180        315          0          1         17          0          6         17          1         41         44         39         69         84         42       69.3       72.4       66.4       56.6       65.2       49.9      30.02      30.07      29.98       8.86       8.86       8.83
11/2/2006         158        270        135          5         27          0         13         27          3         52         62         42         92         93         85       71.5       74.9       69.4       59.1       63.2       54.2      29.99      30.03      29.94       8.86       8.86       8.35
11/3/2006         292        292        248          2         14          0          7         14          2         54         59         52         90         93         80       74.4       76.3       72.6       60.1       65.8       57.3      30.06      30.12      30.02       8.86       8.86       8.85
11/4/2006           0        338          0          1         13          0          6         13          1         52         56         50         84         90         68       71.6       73.0       68.7       58.8       66.3       56.0      30.15      30.19      30.12       8.86       8.86       8.86
11/5/2006         315        338          0          1         12          0          5         12          1         53         57         50         81         93         57       71.2       75.2       68.5       61.1       70.4       55.1      30.18      30.22      30.14       8.86       8.86       8.85
11/6/2006         248        338          0          1         10          0          4         10          1         55         59         51         78         91         55       72.8       77.3       69.6       63.6       73.7       57.2      30.14      30.19      30.08       8.86       8.86       8.86
11/7/2006         292        338          0          2         18          0          9         18          1         61         66         57         86         93         66       70.8       74.9       65.9       61.3       70.9       57.0      30.05      30.10      29.97       8.86       8.86       8.84
11/8/2006         292        338        202          6         27          2         17         27          8         51         60         42         77         94         53       71.8       74.0       69.4       58.9       63.2       54.7      29.92      29.99      29.88       8.86       8.86       8.81
11/9/2006           0        338          0          2         17          0          9         17          1         43         47         36         65         81         37       69.5       71.9       66.6       55.6       63.9       50.8      30.05      30.10      29.99       8.86       8.86       8.86
11/10/2006        292        338          0          2         16          0          7         16          1         43         45         38         71         86         44       69.8       71.9       66.4       54.1       62.4       48.2      30.06      30.13      30.00       8.86       8.86       8.86
11/11/2006          0        338          0          4         20          0         12         20          5         46         49         43         76         92         54       69.1       70.6       67.0       54.7       59.6       50.8      30.01      30.11      29.92       8.86       8.86       8.30
11/12/2006        180        315          0          2         16          0          8         16          1         40         45         30         57         77         33       68.6       72.3       65.6       54.3       60.4       47.7      30.11      30.17      30.05       8.86       8.86       8.86
11/13/2006        180        292        158          7         28          1         17         28          7         46         52         41         88         94         79       69.2       71.6       67.0       55.5       59.6       48.8      30.00      30.10      29.93       8.86       8.86       7.55
11/14/2006        292        315        202          3         28          0         12         28          1         49         52         44         80         94         59       70.1       72.1       68.4       56.7       64.0       52.3      30.05      30.10      29.96       8.86       8.86       8.84
11/15/2006          0        315          0          1         13          0          6         13          1         47         50         44         77         91         57       69.7       71.8       67.0       55.9       65.0       50.7      30.03      30.08      29.96       8.86       8.86       8.86
11/16/2006        180        292        158          2         12          0          7         12          3         52         61         47         85         92         73       70.4       71.8       68.9       57.4       62.7       53.2      29.99      30.02      29.96       8.86       8.86       8.86
11/17/2006        270        315          0          1         14          0          5         14          1         52         55         48         84         94         66       72.9       75.4       70.7       59.1       66.1       55.0      30.03      30.07      29.99       8.86       8.86       8.83
11/18/2006        338        338          0          1         10          0          5         10          1         49         51         47         79         90         62       72.1       75.2       69.6       58.5       67.9       52.8      30.07      30.11      30.03       8.86       8.86       8.86
11/19/2006          0        338          0          1         10          0          6         10          2         53         57         49         87         92         77       70.1       71.6       69.0       56.8       61.5       54.2      30.08      30.14      30.05       8.86       8.86       8.85
11/20/2006          0        338          0          1          8          0          4          8          1         54         56         52         89         93         79       71.3       72.8       69.7       57.4       61.3       55.0      30.02      30.08      29.97       8.86       8.86       8.86
11/21/2006        292        338          0          1         12          0          7         12          3         52         55         46         83         93         60       71.2       73.1       69.9       57.6       64.8       54.5      30.03      30.10      29.96       8.86       8.86       8.85
11/22/2006        248        338        158          3         17          0         10         17          3         53         58         51         85         92         68       69.2       72.4       65.8       56.1       62.4       52.0      30.10      30.14      30.08       8.86       8.86       8.69
11/23/2006          0        338          0          3         16          1         11         16          6         42         51         34         61         84         43       69.0       71.2       62.9       52.3       59.0       47.1      30.21      30.28      30.16       8.86       8.86       8.85
11/24/2006        315        338          0          1         12          0          6         12          0         42         47         38         68         80         49       65.8       69.9       63.0       50.6       58.4       44.1      30.07      30.15      30.00       8.86       8.86       8.86
11/25/2006        292        338          0          3         22          0         10         22          1         44         47         41         75         86         58       71.4       72.8       70.1       52.0       62.1       46.2      30.00      30.05      29.97       8.86       8.86       8.86
11/26/2006        180        338        158          4         29          0         12         29          2         45         48         43         83         92         72       67.8       70.9       66.2       49.7       52.3       46.7      29.92      29.98      29.82       8.86       8.86       8.49
11/27/2006        292        338        180          4         20          1         14         20          6         47         50         42         77         92         62       68.1       71.6       64.6       50.3       55.0       46.5      29.96      30.04      29.88       8.86       8.86       8.69
11/28/2006        338        338          0          3         19          0         11         19          3         41         43         39         64         76         45       68.0       70.6       65.6       48.2       55.1       43.8      30.12      30.19      30.06       8.86       8.86       8.86
11/29/2006          0        158          0          3         19          0         10         19          1         39         42         35         43         69         27       66.3       70.2       61.9       48.5       55.4       43.6      30.26      30.33      30.20       8.86       8.86       8.86
11/30/2006          0        135          0          1         11          0          6         11          1         35         38         30         50         64         38       66.2       70.1       63.2       49.6       56.5       43.6      30.37      30.43      30.34       8.86       8.86       8.86
12/1/2006           0        338          0          1          8          0          4          8          0         38         40         35         69         83         45       67.4       70.6       64.8       51.2       61.8       43.6      30.22      30.33      30.13       8.86       8.86       8.86
12/2/2006         135        248          0          1         13          0          6         13          1         37         41         28         50         89         21       67.7       70.2       63.5       54.6       64.7       44.6      30.17      30.22      30.14       8.86       8.86       8.86
12/3/2006         135        180          0          1          8          0          5          8          1         36         38         31         53         68         35       69.3       71.6       66.2       55.0       63.1       49.2      30.28      30.33      30.22       8.86       8.86       8.86
12/4/2006           0        135          0          1          7          0          4          7          1         34         38         28         50         78         26       69.2       71.4       65.6       55.1       65.3       47.6      30.20      30.27      30.12       8.86       8.86       8.86
12/5/2006           0        112          0          0          8          0          4          8          0         34         38         28         59         85         30       69.2       72.4       66.1       54.8       66.0       46.8      30.12      30.16      30.08       8.86       8.86       8.86
12/6/2006         180        338          0          1          7          0          4          7          1         35         37         31         61         76         38       69.2       72.1       66.1       54.8       65.0       47.4      30.15      30.21      30.12       8.86       8.86       8.86
12/7/2006           0         90          0          1          8          0          4          8          0         37         39         34         65         86         43       69.5       71.6       66.4       54.4       64.5       46.5      30.07      30.16      29.97       8.86       8.86       8.86
12/8/2006         180        248          0          7         36          0         18         36          1         40         44         35         73         91         25       70.1       72.1       68.5       54.7       64.7       49.1      29.82      29.93      29.74       8.86       8.86       8.46
12/9/2006         180        292        135         10         40          1         23         40          6         45         48         40         83         93         59       71.3       72.6       70.1       55.0       60.2       52.6      29.81      29.90      29.70       8.86       8.86       8.29
12/10/2006        180        315          0          4         21          0         11         21          0         46         51         44         82         92         71       69.4       71.6       67.0       53.0       60.5       49.1      30.07      30.27      29.89       8.86       8.86       8.58
12/11/2006        180        202         68          3         14          0          8         14          2         46         48         45         84         92         74       69.6       71.2       68.4       52.0       56.6       48.3      30.31      30.35      30.27       8.86       8.86       8.83
12/12/2006        248        248        158          5         20          3         14         20          8         50         55         46         93         95         86       69.7       71.9       68.4       55.1       58.4       51.4      30.28      30.34      30.25       8.86       8.86       6.90
12/13/2006        180        248        180          2         11          0          7         11          1         53         55         52         94         95         93       70.8       72.8       69.7       56.5       58.6       54.1      30.30      30.36      30.26       8.86       8.86       8.71
12/14/2006        202        270        135          2         12          1          8         12          5         57         61         53         92         95         84       71.4       73.0       68.5       57.4       59.0       55.6      30.18      30.27      30.09       8.86       8.86       8.82
12/15/2006          0        338          0          4         18          1         12         18          9         48         55         33         64         93         35       69.8       72.3       67.4       52.8       57.8       48.8      30.04      30.13      29.93       8.86       8.86       8.76
12/16/2006        338        338          0          2         22          0          8         22          1         45         46         43         66         80         43       65.7       67.7       64.1       46.3       50.2       42.1      29.82      29.91      29.75       8.86       8.86       8.86
12/17/2006          0        338          0          1         13          0          6         13          0         41         45         33         65         81         44       65.6       68.0       60.8       46.2       51.9       42.8      30.08      30.22      29.90       8.86       8.86       8.86
12/18/2006          0        338          0          1         14          0          5         14          1         38         42         26         66         88         20       67.5       70.7       64.6       46.5       55.7       40.1      30.21      30.28      30.16       8.86       8.86       8.86
12/19/2006        112        338         45          1          8          0          5          8          2         37         41         27         64         87         33       67.1       69.4       64.5       45.9       51.9       40.8      30.21      30.27      30.15       8.86       8.86       8.85
12/20/2006         45        158          0          0          7          0          3          7          0         38         41         36         69         84         50       67.5       68.7       65.4       46.6       52.0       41.2      30.27      30.32      30.24       8.86       8.86       8.86
12/21/2006        180        180          0          3         18          0         10         18          3         42         44         40         84         93         70       65.4       67.0       64.1       47.3       51.9       46.1      30.17      30.24      30.08       8.86       8.86       8.32
12/22/2006          0        248          0          1         16          0          6         16          2         42         45         35         75         93         50       67.2       69.9       64.3       48.8       55.9       44.1      30.25      30.32      30.18       8.86       8.86       8.85
12/23/2006          0        338          0          1         11          0          6         11          1         41         42         41         76         89         60       67.0       68.9       64.9       48.8       54.7       44.1      30.30      30.39      30.27       8.86       8.86       8.86
12/24/2006        135        338          0          1         11          0          5         11          1         42         45         41         78         85         65       66.8       67.9       64.3       48.9       54.1       46.0      30.27      30.32      30.24       8.86       8.86       8.86
12/25/2006        180        202         45          0          8          0          4          8          1         45         48         44         84         90         71       65.6       67.7       63.3       49.9       55.7       46.1      30.19      30.26      30.10       8.86       8.86       8.86
12/26/2006        202        292         45         10         46          1         24         46          6         47         51         45         76         89         53       68.0       73.0       64.3       56.7       61.0       50.2      29.93      30.08      29.77       8.86       8.86       8.54
12/27/2006        338        359          0          9         42          0         28         42          5         42         47         29         61         88         32       68.9       72.6       65.8       51.5       57.8       46.7      29.93      30.12      29.76       9.02       9.04       8.86
12/28/2006          0        359          0          7         31          0         18         31          0         34         39         23         35         73         19       67.2       69.7       62.7       51.2       58.9       46.4      30.07      30.12      30.00       9.04       9.04       9.04
12/29/2006        158        359          0          1          9          0          5          9          0         33         36         25         54         81         29       64.8       67.4       61.6       48.2       56.2       42.8      30.16      30.24      30.11       9.04       9.04       9.04
12/30/2006          0        359          0          1         10          0          5         10          0         37         39         32         72         85         40       65.8       71.1       60.8       47.8       56.2       41.3      30.20      30.25      30.17       9.04       9.04       9.04
12/31/2006        292        359          0          0         11          0          5         11          0         42         44         38         84         92         74       66.6       69.0       64.3       48.2       51.7       45.7      30.24      30.29      30.21       9.05       9.05       9.04
1/1/2007          180        343          0          1          7          0          3          7          0         43         45         41         79         94         52       66.5       71.6       61.8       50.5       60.5       44.2      30.20      30.26      30.13       9.05       9.06       9.05
1/2/2007          180        359          0          1          7          0          4          7          0         43         44         39         66         90         37       67.5       69.6       65.1       53.7       61.8       48.3      30.13      30.19      30.08       9.06       9.06       9.06
1/3/2007          180        359          0          5         19          0         11         19          0         45         49         41         87         94         72       67.9       71.1       65.9       53.0       59.6       48.5      30.10      30.16      30.07       9.07       9.13       9.06
1/4/2007          338        359          0          7         28          0         20         28          1         46         51         37         74         94         45       69.1       71.4       66.7       50.9       55.7       44.5      30.09      30.25      30.03       9.23       9.25       9.13
1/5/2007            0        359          0          7         25          0         17         25          1         34         39         21         39         63         25       67.0       70.1       64.1       48.5       56.7       42.3      30.39      30.45      30.25       9.25       9.25       9.25
1/6/2007            0        359          0          1         13          0          7         13          0         37         41         33         66         80         46       66.3       68.5       62.7       49.7       58.6       41.6      30.45      30.49      30.41       9.25       9.25       9.25
1/7/2007            0        359          0          1         11          0          5         11          0         39         42         33         69         85         40       68.0       71.4       63.2       52.5       62.0       45.2      30.45      30.53      30.40       9.25       9.25       9.25
1/8/2007            0        359          0          2          8          0          5          8          0         38         41         33         60         77         42       69.2       72.3       64.8       54.6       64.7       47.4      30.28      30.40      30.16       9.25       9.25       9.25
1/9/2007            0        359          0          1          7          0          4          7          0         38         40         33         62         74         40       70.5       72.6       67.0       54.1       65.3       49.6      30.13      30.16      30.01       9.25       9.25       9.25
1/9/2007            0        359          0          1          8          0          5          8          0         36         40         33         57         74         37       71.0       73.0       67.0       56.7       65.5       49.6      30.06      30.16      30.01       9.25       9.25       9.25
1/10/2007         292        359          0          3         32          0         11         32          0         38         40         33         71         92         40       68.7       72.6       64.9       48.9       65.3       43.3      29.98      30.16      29.89       9.25       9.25       9.25
1/11/2007         338        359          0          4         19          0         13         19          0         34         43         22         50         64         26       66.8       70.9       63.2       44.7       53.3       39.6      29.97      30.02      29.94       9.25       9.25       9.25
1/12/2007           0        359          0          8         31          0         20         31          0         30         35         26         30         59         20       67.7       70.4       64.3       42.6       47.0       39.5      30.10      30.19      29.97       9.25       9.25       9.25
1/13/2007           0        359          0          2         17          0          9         18          0         27         29         25         32         69         12       64.9       68.4       59.7       43.5       51.1       36.3      30.22      30.29      30.18       9.25       9.25       9.25
1/14/2007           0        359          0          1         11          0          6         11          0         28         32         20         53         78         25       64.3       69.0       59.3       43.1       49.8       36.2      30.26      30.33      30.21       9.25       9.25       9.25
1/15/2007           0        359          0          2         12          0          7         12          0         29         31         27         48         72         26       65.2       69.2       59.9       45.5       52.8       39.3      30.38      30.45      30.33       9.25       9.25       9.25
1/16/2007           0        359          0          2         24          0          9         24          0         32         35         29         76         90         52       65.7       68.5       61.9       44.2       53.5       37.3      30.25      30.37      30.05       9.27       9.38       9.25
1/17/2007           0        359          0          2         16          0          9         16          0         34         36         32         64         82         41       66.1       68.7       62.4       46.4       56.0       39.5      30.13      30.23      30.05       9.41       9.41       9.38
1/18/2007         158        359          0          1         10          0          5         10          0         35         37         33         64         89         17       67.1       71.8       60.8       48.6       61.2       39.6      30.19      30.25      30.15       9.41       9.41       9.41
1/19/2007          68        350         31          1         13          0          6         13          0         36         40         33         76         85         58       67.7       70.9       64.3       49.1       59.6       43.5      30.08      30.16      30.00       9.41       9.41       9.41
1/20/2007           0        359          0          1         12          0          5         12          0         38         40         35         73         91         39       67.0       69.6       63.6       50.6       61.5       43.1      30.07      30.15      30.04       9.42       9.42       9.41
1/21/2007           0        359          0          4         24          0         13         24          0         29         37         18         30         69         14       70.2       73.5       66.4       55.9       66.1       46.0      30.13      30.17      30.08       9.42       9.42       9.42
1/22/2007           0        359          0          2         11          0          6         11          0         26         30         15         33         66         18       68.5       71.4       64.6       53.2       62.6       45.1      30.22      30.27      30.17       9.42       9.42       9.42
1/23/2007           0        359          0          1          9          0          4          9          0         31         33         28         63         84         35       67.6       71.9       64.3       48.7       60.7       41.8      30.23      30.30      30.15       9.42       9.42       9.42
